- Products
- CONVENTIONAL LATHE
PML L Series CONVENTIONAL LATHE
Features:
- Selective bed width: L series: 400mm
- Varied spindle bore diameters: L series: Ø85mm / Ø120mm (Option)
- Thermal treated and precision ground alloy gears
- Durable reservior oil bath type cross slide (for S series)
- Universal gearbox for both imperial and metric thread-conversion table also attached
- Tracks of cross slide and bed are well lubricated with lubrication pump (manual)
- Overload device to ensure safety when operating
- Thermal treated Meehanite bed casting
- Wear-resistant phosphor bronze lead screw nuts
- One piece base for high rigidity and low vibration
- High-capacity coolant tank offers sufficient coolant output
- All series certified for CE
Model | PML 560L Series | PML 660L Series |
---|---|---|
Specifications | 2240.2260.2280.22100.22120.22160 | 2640.2660.2680.26100.26120.26160 |
Swing Over Bed | 560 mm (22") | 660 mm (26") |
Swing Over Cross Slide | 340 mm (13-1/3") | 440 mm (17-1/3") |
Center Hight | 280 mm (11") | 330 mm (13") |
Center Distance (mm) | 1000.1500.2000.2500.3300.4300 (40".60".80".100".132".172") | |
Swing Over Gap | 788 mm (31") | 890 mm (35") |
Bed Width | 400 mm (15-3/4") | |
Spindle Nose | ASA D1-8 / D1-11 (Opt.) | |
Spindle Bore | 85 mm (3-1/3") / 120 mm (4-1/2") (Opt.) | |
Taper of Spindle Bore | MT #7 | |
Spindle speed | 15~1500 rpm (12 steps)-spindle bore:85mm / 10~1000 rpm (12 steps)-spindle bore:120mm |
|
Inch Threads Range | 2~56 TPI | |
Metric Threads Range | P0.5-14 | |
Longitudinal Feeds Range | 0.05~0.82 mm (0.002~0.032") | |
Cross Feeds Range | 0.02~0.4 mm (0.001~0.0094") | |
Leadscrew Diameter | 38 mm (1-1/2") | |
Leadscrew Pitch | 4 TPI or 6 mm | |
Taper of Tail Center | MT 5 | |
Tail Spindle Travel | 165 mm (6-1/2") | |
Tail Spindle Diameter | 85 mm (3-1/3") | |
Main Drive Motor | 10HP (7.5KW) / 15HP / 6P (11KW. Opt.) |
|
Coolant Pump | 1/8HP (0.1KW) | |
Compound Rest Travel | 200 mm (8") | |
Cross Slide Travel | 375 mm (14-3/4") | |
Machine Dimension (cm) | L: 238.290.347.398.473.555 W: 103 H: 126 |
L: 238.290.347.398.473.555 W: 103 H: 131 |
Packing Dimension (cm) | L: 270.315.361.410.485.588 W: 115 H: 196 |
L: 270.315.361.410.485.588 W: 115 H: 196 |
Net Weight (kgs) | 2200/2550/2900/3150/3650/4860 | 2280/2630/2980/3230/3730/4940 |
Gross Weight (kgs) | 2300/2650/3050/3300/3800/5060 | 2380/2730/3130/3380/3880/5140 |
Model | PML 760L Series | PML 860L Series |
---|---|---|
Specifications | 3040.3060.3080.30100.30120.30160 | 3340.3360.3380.33100.33120.33160 |
Swing Over Bed | 760 mm (30") | 830 mm (33") |
Swing Over Cross Slide | 540 mm (21-1/4") | 610 mm (24") |
Center Hight | 380 mm (15") | 415 mm (16") |
Center Distance (mm) | 1000.1500.2000.2500.3300.4300 (40".60".80".100".132".172") | |
Swing Over Gap | 990 mm (39") | 1060 mm (42") |
Bed Width | 400 mm (15-3/4") | |
Spindle Nose | ASA D1-11 | |
Spindle Bore | 120 mm (4-1/2") | |
Taper of Spindle Bore | MT #7 | |
Spindle speed | 15~1500 rpm (12 steps)-spindle bore:85mm / 10~1000 rpm (12 steps)-spindle bore:120mm |
|
Inch Threads Range | 2~56 TPI | |
Metric Threads Range | P0.5-14 | |
Longitudinal Feeds Range | 0.05~0.82 mm (0.002~0.032") | |
Cross Feeds Range | 0.02~0.4 mm (0.001~0.0094") | |
Leadscrew Diameter | 38 mm (1-1/2") | |
Leadscrew Pitch | 4 TPI or 6 mm | |
Taper of Tail Center | MT 5 | |
Tail Spindle Travel | 165 mm (6-1/2") | |
Tail Spindle Diameter | 85 mm (3-1/3") | |
Main Drive Motor | 15HP / 6P (11KW) | |
Coolant Pump | 1/8HP (0.1KW) | |
Compound Rest Travel | 200 mm (8") | |
Cross Slide Travel | 375 mm (14-3/4") | |
Machine Dimension (cm) | L: 238.290.347.398.473.555 W: 103 H: 137 |
L: 238.290.347.398.473.555 W: 103 H: 141 |
Packing Dimension (cm) | L: 270.315.361.410.485.588 W: 115 H: 196 |
L: 270.315.361.410.485.588 W: 115 H: 196 |
Net Weight (kgs) | 2360/2710/3060/3310/3810/5020 | 2410/2760/3110/3360/3860/5070 |
Gross Weight (kgs) | 2460/2810/3210/3460/3960/5220 | 2510/2860/3260/3510/4010/5270 |
* The above specifications subject to change without prior notice.
Standard Accessories | Optional Accessories |
Tool Box 1pc | Rapid traverse |
Centers 2pcs | Chuck guard |
Safety pin 1pc | Change gear for D. P and module thread |
Screw wrench for cutter setting 1pc | 5C lever collet closer |
Back plate 1pc | Driving plate |
Coolant system 1set | Quick change tool post |
4-way tool post 1set | Digital readout |
Auto-feed stopper ring 1set | Hydraulic copying machine |
Center sleeve 1pc | ID/OD grinder |
Levelling pads 1set |