- Products
- SURFACE GRINDERS
Surface Grinders SG Series SURFACE GRINDERS
Descriptions
The quality-proven surface grinders designed with accuracy and productivity in mind.
Features:
- Computerized automatic downfeed (option).
- NC dressing control panel (option).
- Optimized structure
- Guideway steel balls
- Turcite-B on slideways
- Precision spindle design
- Auto downfeed control
- Double wall construction
Model | SG-1545M SG-2045M |
---|---|
Table size (mm) | 150 x 450 (6" x 18") (for 1545) 200 x 450 (8" x 18") (for 2045) |
Max. grinding surface (mm) | 150 x 450 (6" x 18") (for 1545) 200 x 450 (8" x 18") (for 2045) |
Max. distance center of spindle to table | 450 mm (18") |
Table speed | Manual |
Table guideway | Ball rolling way |
Auto. Cross feed increment approx. |
Manual |
Rapid power cross feed (mm/min) approx. |
Manual |
Cross feed (1rev) on havd wheel (1gra) |
5 mm (0.2") 0.02mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
550 mm/min (13"/min) (60Hz) 450 mm/min (11"/min) (50Hz) |
Vertical feed (1 rev) on havd wheel (1 gra) |
2 mm (0.05") 0.01mm (0.0002") (stand) / 0.005 (0.0001") (with AD5) |
Vertical feed (1 rev) with M.P.G (1 gra) |
X |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) |
Wheel speed (60Hz/ 50Hz) | 3500 R.P.M (60Hz) / 2900 R.P.M (50Hz) |
Wheel dimension | 180 x 13 x 31.75mm (max. 200 x 20 x 31.75) (7" x 0.5" x 1.25") (max. 8" x 0.75" x 1.25") |
Spindle motor | 2HP |
Hydraulic pump motor | None |
Auto. cross feed motor | None |
Rapid head elevation motor | 1/5 HP (Option) |
Machine net weight (kgs) | 870 (1941Lbs) 920 (2024Lbs) |
Packing gross weight (kgs) | 970 (2134Lbs) 1020 (2244Lbs) |
Machine floor space (mm) | 1900 x 1200 (75" x 47") |
Packing dimensions / L x W x H (cm) | 182 x 128 x 195 (72" x 51" x 77") |
Model | SG-1545H/AH SG-2045H/AH |
---|---|
Table size (mm) | 150*450 (6"*18") (for 1545) 200*450 (8"*18") (for 2045) |
Max. grinding surface (mm) | 150*450 (6"*18") (for 1545) 200*450 (8"*18") (for 2045) |
Max. distance center of spindle to table | 450 mm (18") |
Table speed | 5-25M/min |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
Manual for H 0.1mm ~ 0.2mm |
Rapid power cross feed (mm/min) approx. |
Manual for H 1100(60Hz) / 900(50Hz) |
Cross feed (1rev) on havd wheel ( gra) |
5 mm (0.2") 0.02mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
550 mm/min (13"/min) (60Hz) 450 mm/min (11"/min) (50Hz) |
Vertical feed (1rev) on havd wheel (1gra) |
2 mm (0.05") 0.01mm (0.0002") (stand) / 0.005 (0.0001") (with AD5) |
Vertical feed (1rev) with M.P.G (1gra) |
X |
Auto. Down feed (Option) | 0.001mm-0.999mm/Time (0.0001"-0.0999"/Time) |
Wheel speed (60Hz/ 50Hz) | 3500 R.P.M (60Hz) / 2900 R.P.M (50Hz) |
Wheel dimension | 180*13*31.75mm (max. 200*20*31.75) (7"*0.5"*1.25") (max. 8"*0.75"*1.25") |
Spindle motor | 2HP |
Hydraulic pump motor | 1HP |
Auto. Cross feed motor | 25 W |
Rapid head elevation motor | 1/5HP (Option) |
Machine net weight (kgs) | 900 (1980Lbs) 950 (2090Lbs) |
Packing gross weight (kgs) | 1100 (2424Lbs) 1150 (2530Lbs) |
Machine floor space (mm) | 2100*1200 (83"*47") |
Packing dimensions / L x W x H (cm) | 212*146*195 (84"*58"*77") |
Model | SG-2550H SG-2550AH |
---|---|
Table size (mm) | 250*500 (10"*20") |
Max. grinding surface (mm) | 250*500 (10"*20") |
Max. distance center of spindle to table | 500 mm (20") |
Table speed | 5~25 M/min |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
Manual for H 0.1mm ~ 0.2mm |
Rapid power cross feed (mm/min) approx. |
Manual for H 1100(60Hz) / 900(50Hz) |
Cross feed (1 rev) on havd wheel (1 gra) |
5 mm (0.2") 0.02mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
550 mm/min (13"/min) (60Hz) 450 mm/min (11"/min) (50Hz) |
Vertical feed (1 rev) on havd wheel (1 gra) |
2 mm (0.05") 0.01mm (0.0002") (stand) / 0.005 (0.0001") (with AD5) |
Vertical feed (1 rev) with M.P.G (1 gra) |
X |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) |
Wheel speed (60Hz/ 50Hz) | 3500 R.P.M (60Hz) / 2900 R.P.M (50Hz) |
Wheel dimension | 180*13*31.75mm (max. 200*20*31.75) (7"*0.5"*1.25") (max. 8"*0.75"*1.25") |
Spindle motor | 2HP |
Hydraulic pump motor | 1HP |
Auto. Cross feed motor | 1/5HP |
Rapid head elevation motor | 1/5HP (Option) |
Machine net weight (kgs) | 1350 (2970Lbs) |
Packing gross weight (kgs) | 1550 (3410Lbs) |
Machine floor space (mm) | 2250*1400 (89"*55") |
Packing dimensions / L x W x H (cm) | 212*146*200 (84"*58"*79") |
Model | SG-S3060AH |
---|---|
Table size (mm) | 300*600 (12"*24") |
Max. grinding surface (mm) | 300*600 (12"*24") |
Max. distance center of spindle to table | 500mm (20") {Option: 600 mm (24")} |
Table speed | 5~25 M/min (200"~1000"/min) |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
0.5mm ~ 20mm (0.02"~0.8") |
Rapid power cross feed (mm/min) approx. |
1100 mm/min (44"/min) (60Hz) 900 mm/min (36"/min) (50Hz) |
Cross feed (1 rev) on havd wheel (1 gra) |
5 mm (0.2") 0.02 mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
550 mm/min (13"/min) (60Hz) 450 mm/min (11"/min) (50Hz) |
Vertical feed (1 rev) on havd wheel (1 gra) |
2 mm (0.5") 0.01 mm (0.0002") |
Vertical feed (1 rev) with M.P.G (1 gra) |
X |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) (Option) |
Wheel speed (60Hz/ 50Hz) | S:3500 R.P.M (60Hz) / 2900 R.P.M (50Hz) L:1700 R.P.M (60Hz) / 1450 R.P.M (50Hz) |
Wheel dimension | S:180*13*31.75mm (7"*0.5"*1.25") L:355*38*127mm (14"*1.5"*5") |
Spindle motor | 2HP (S type) / 5HP (L type) |
Hydraulic pump motor | 1HP |
Auto. Cross feed motor | 1/5HP |
Rapid head elevation motor | 1/5HP (Option) |
Machine net weight (kgs) | 1700 (3740Lbs) |
Packing gross weight (kgs) | 1950 (4290Lbs) |
Machine floor space (mm) | 2650*1550 (104"*61") |
Packing dimensions / L x W x H (cm) | 228*178*210 (90"*71"*83") |
Model | SG-L3060AH |
---|---|
Table size (mm) | 300*600 (12"*24") |
Max. grinding surface (mm) | 300*600 (12"*24") |
Max. distance center of spindle to table | 500mm (20") {Option: 600 mm (24")} |
Table speed | 5~25 M/min (200"~1000"/min) |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
0.5mm ~ 20mm (0.02"~0.8") |
Rapid power cross feed (mm/min) approx. |
1100 mm/min (44"/min) (60Hz) 900 mm/min (36"/min) (50Hz) |
Cross feed (1 rev) on havd wheel (1 gra) |
5 mm (0.2") 0.02 mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
550 mm/min (13"/min) (60Hz) 450 mm/min (11"/min) (50Hz) |
Vertical feed (1 rev) on havd wheel (1 gra) |
2 mm (0.5") 0.01 mm (0.0002") |
Vertical feed (1 rev) with M.P.G (1 gra) |
X |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) (Option) |
Wheel speed (60Hz/ 50Hz) | S:3500 R.P.M (60Hz) / 2900 R.P.M (50Hz) L:1700 R.P.M (60Hz) / 1450 R.P.M (50Hz) |
Wheel dimension | S:180*13*31.75mm (7"*0.5"*1.25") L:355*38*127mm (14"*1.5"*5") |
Spindle motor | 2HP (S type) / 5HP (L type) |
Hydraulic pump motor | 1HP |
Auto. Cross feed motor | 1/5HP |
Rapid head elevation motor | 1/5HP (Option) |
Machine net weight (kgs) | 1700 (3740Lbs) |
Packing gross weight (kgs) | 1950 (4290Lbs) |
Machine floor space (mm) | 2650*1550 (104"*61") |
Packing dimensions / L x W x H (cm) | 228*178*210 (90"*71"*83") |
Model | SG-4080AH |
---|---|
Table size (mm) | 400*800 (16"*32") |
Max. grinding surface (mm) | 400*800 (16"*32") |
Max. distance center of spindle to table | 550mm (22") {Option: 650 mm (25")} |
Table speed | 5~25 M/min (200"~1000"/min) |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
0.5mm ~ 20mm (0.02"~0.8") |
Rapid power cross feed (mm/min) approx. |
1100 mm/min (44"/min) (60Hz) 900 mm/min (36"/min) (50Hz) |
Cross feed (1 rev) on havd wheel (1 gra) |
5 mm (0.2") 0.02 mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
550 mm/min (13"/min) (60Hz) 450 mm/min (11"/min) (50Hz) |
Vertical feed (1 rev) on havd wheel (1 gra) |
2 mm (0.5") 0.01 mm (0.0002") |
Vertical feed (1 rev) with M.P.G (1 gra) |
X |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) (Option) |
Wheel speed (60Hz/ 50Hz) | 1750 R.P.M (60Hz) / 1450 R.P.M (50Hz) |
Wheel dimension | 406*50*127mm (16"*2"*5") |
Spindle motor | 5HP |
Hydraulic pump motor | 2HP |
Auto. Cross feed motor | 1/5HP |
Rapid head elevation motor | 1/5HP (Option) |
Machine net weight (kgs) | 3250 (7125Lbs) |
Packing gross weight (kgs) | 3500 (7700Lbs) |
Machine floor space (mm) | 3000*2000 (118"*79") |
Packing dimensions / L x W x H (cm) | 276*228*215 (109"*90"*85") |
Model | SG-5010AHR SG-6010AHR SG-7010AHR |
---|---|
Table size (mm) | 500*1020(20"*40") 600*1020(24"*40") 700*1020(28"*40") |
Max. grinding surface (mm) | 500*1020(20"*40") 600*1020(24"*40") 700*1020(28"*40") |
Max. distance center of spindle to table | 600mm (24") {Option: 800 mm (32") & 1000 mm (40")} |
Table speed | 5~25 M/min (200"~1000"/min) |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
0.5mm ~ 20mm (0.02"~0.8") |
Rapid power cross feed (mm/min) approx. |
1100 mm/min (44"/min) (60Hz) 900 mm/min (36"/min) (50Hz) |
Cross feed (1 rev) on havd wheel (1 gra) |
5 mm (0.2") 0.02 mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
300 mm/min (10"/min) |
Vertical feed (1 rev) on havd wheel (1 gra) |
X |
Vertical feed (1 rev) with M.P.G (1 gra) |
(x1) 0.1mm (0.01") (x5) 0.5mm (0.05") (x10) 1mm (0.1") (x1) 0.001mm (0.0001") (x5) 0.005mm (0.0005") (x10) 0.01mm (0.001") |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) (Option) |
Wheel speed (60Hz/ 50Hz) | 1750 R.P.M (60Hz) / 1450 R.P.M (50Hz) |
Wheel dimension | 406*50*127mm (16"*2"*5") |
Spindle motor | 10 HP / 15HP (Option) |
Hydraulic pump motor | 3HP |
Auto. Cross feed motor | 1/5HP |
Rapid head elevation motor | 1 KW AC servo motor |
Machine net weight (kgs) | 6000 (13200Lbs) 6300 (13860Lbs) 6600 (14520Lbs) |
Packing gross weight (kgs) | 6800 (15000Lbs) 7100 (15620Lbs) 7400 (16280Lbs) |
Machine floor space (mm) | 4600*2300 (180"*91") 4600*2450 (180"*96") 4600*2550 (180"*100") |
Packing dimensions / L x W x H (cm) | 376*228*228 (149"*90"*90") |
Model | SG-5015AHR SG-6015AHR SG-7015AHR |
---|---|
Table size (mm) | 500 x 1520(20" x 60") 600 x 1520(24" x 60") 700 x 1520(28" x 60") |
Max. grinding surface (mm) | 500 x 1520(20" x 60") 600 x 1520(24" x 60") 700 x 1520(28" x 60") |
Max. distance center of spindle to table | 600mm (24") {Option: 800 mm (32") & 1000 mm (40")} |
Table speed | 5~25 M/min (200"~1000"/min) |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
0.5mm ~ 20mm (0.02"~0.8") |
Rapid power cross feed (mm/min) approx. |
1100 mm/min (44"/min) (60Hz) 900 mm/min (36"/min) (50Hz) |
Cross feed (1 rev) on havd wheel (1 gra) |
5 mm (0.2") 0.02 mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
300 mm/min (10"/min) |
Vertical feed (1 rev) on havd wheel (1 gra) |
X |
Vertical feed (1 rev) with M.P.G (1 gra) |
(x1) 0.1mm (0.01") (x5) 0.5mm (0.05") (x10) 1mm (0.1") (x1) 0.001mm (0.0001") (x5) 0.005mm (0.0005") (x10) 0.01mm (0.001") |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) (Option) |
Wheel speed (60Hz/ 50Hz) | 1750 R.P.M (60Hz) / 1450 R.P.M (50Hz) |
Wheel dimension | 406 x 50 x 127mm (16" x 2" x 5") |
Spindle motor | 10 HP / 15HP (Option) |
Hydraulic pump motor | 5HP |
Auto. Cross feed motor | 1/5HP |
Rapid head elevation motor | 1 KW AC servo motor |
Machine net weight (kgs) | 7200 (15840Lbs) 7500 (16500Lbs) 7800 (17160Lbs) |
Packing gross weight (kgs) | 8100 (17820Lbs) 8400 (18480Lbs) 8700 (19140Lbs) |
Machine floor space (mm) | 4800 x 2300 (189" x 91") 4800 x 2450 (189" x 96") 4800 x 2550 (189" x 100") |
Packing dimensions / L x W x H (cm) | 391 x 228 x 228 (154" x 90" x 90") |
Model | SG-5020AHR SG-6020AHR SG-7020AHR |
---|---|
Table size (mm) | 500*2020(20"*80") 600*2020(24"*80") 700*2020(28"*80") |
Max. grinding surface (mm) | 500*2020(20"*80") 600*2020(24"*80") 700*2020(28"*80") |
Max. distance center of spindle to table | 600mm (24") {Option: 800 mm (32") & 1000 mm (40")} |
Table speed | 5~25 M/min (200"~1000"/min) |
Table guideway | V & Flat way |
Auto. Cross feed increment approx. |
0.5mm ~ 20mm (0.02"~0.8") |
Rapid power cross feed (mm/min) approx. |
1100 mm/min (44"/min) (60Hz) 900 mm/min (36"/min) (50Hz) |
Cross feed (1 rev) on havd wheel (1 gra) |
5 mm (0.2") 0.02 mm (0.001") |
Rapid power head elevation (60Hz) approx (Option) / (50Hz) |
300 mm/min (10"/min) |
Vertical feed (1 rev) on havd wheel (1 gra) |
X |
Vertical feed (1 rev) with M.P.G (1 gra) |
(x1) 0.1mm (0.01") (x5) 0.5mm (0.05") (x10) 1mm (0.1") (x1) 0.001mm (0.0001") (x5) 0.005mm (0.0005") (x10) 0.01mm (0.001") |
Auto. Down feed (Option) | 0.001mm~0.999mm/Time (0.0001"~0.0999"/Time) (Option) |
Wheel speed (60Hz/ 50Hz) | 1750 R.P.M (60Hz) / 1450 R.P.M (50Hz) |
Wheel dimension | |
Spindle motor | 10 HP / 15HP (Option) |
Hydraulic pump motor | 5HP |
Auto. Cross feed motor | 1/5HP |
Rapid head elevation motor | 1 KW AC servo motor |
Machine net weight (kgs) | 8400 (18480Lbs) 8700 (19140Lbs) 9000 (19800Lbs) |
Packing gross weight (kgs) | 9400 (20680Lbs) 9700 (23140Lbs) 10000 (22000Lbs) |
Machine floor space (mm) | 6000*2300 (236"*91") 6000*2450 (236"*96") 6000*2550 (236"*100") |
Packing dimensions / L x W x H (cm) | 477*228*228 (188"*90"*90") |
* The above specifications subject to change without prior notice.
Standard Accessories | Optional Accessories | Optional Accessories |
---|---|---|
Grinding wheel | Cross/Vertical Micro Feed (for saddle type only) | Automatic Paper Strip Filter with Magnetic Separator with Coolant System |
Wheel flange | Wheel Flange | Rapid Up/Down system |
Flange extractor | Electro/Permanent Magnetic Chuck | Automatic Down Feed System |
Wheel balancing arbor | Demagnetizer (110V/220V) for workpiece | Automatic Crossing Stroke Adjustment by Control Panel Switch |
Wheel balancing base | Automatic Demagnetizer for Magnetic Chuck | Back Water Splash Shield |
Wheel dresser with diamond | Parallel Dresser(manual) | Semi enclosed Splash Shield |
Leveling screw and plates | NC Auto Parallel Dressing &Compansating Device | Enclosed splash shield |
Tool box and tools | Coolant System (1/8 HP) | Auto.Balancing Device |
Working lamp (SG-50.60.70 not included) | (Dust) Suction System (1/2HP) | Angles Forming |
Coolant system (SG-50.60.70 only) | (Dust) Suction with Coolant System | Radius Forming |
Magnetic Separatior with Coolant | Tool makers vise | |
Automatic Paper Strip Filter Coolant | Sine Bar | |
Punch Former |
*With AD5 ATTO. DOWN feed, Vertical feed on hand wheel is 2mm(0.05")/rev. 0.005mm(0.0001")/gra | ||
*M: M series are 3 axes by manual. | ||
*H: H series are longitudinal by hydraulic and cross feed / vertical axes are manual. | ||
*AH: AH Series are auto. Cross feed, longitudinal by hydraulic and vertical axis is manual | ||
*AHR: AHR Series are auto. Cross feed, longitudinal by hydraulic and vertical axis travel is by AC servo motor. | ||
*The manufacturer reserves the right to modify the design and mechanism specifications, etc. without prior notice. | ||
*Above the 5010AHR Series are equipped with auto. Cross feed, longitudinal by hydraulic, vertical axis drvien by Ac servomotor and operated by MPG. The AD5, (designed by PROMPT) can be added to become 3 axes fully automated thereby making operation more convenient. | ||