- Products
- CNC LATHE FLAT BED
17" series | ||
---|---|---|
Item | 1740ENC | 1760ENC |
MODEL | ||
Machine type | Box way | |
Machine body type | Platform | |
CONTROLLER | ||
Fanuc controller | 0i – Mate TDβ | |
PROCESS FUNCTION | ||
Swing over bed | 430 mm | |
Max. turning dia. | 400 mm | |
Max. turning length | 700 mm | 1200 mm |
MOVING MEASURE | ||
Bar capacity | 60 mm | |
X-axis stroke | 230 mm | |
Z-axis stroke | 700 mm | 1200 mm |
Spindle Speed | 2200 rpm | |
SPINDLE | ||
Spindle nose | A2-6 | |
Spindle thru-hole dia. | 61 mm | |
Spindle bearing insidedie | 85 mm | |
TURRET | ||
Turret | Electric square tool post | |
Height of square tool | 20 /25 mm | |
Dia. Of boring bar holder | 20 / 25 mm | |
TAILSTOCK | ||
Stroke of tailstock | 130 mm | |
Tail sleeve dia. | 60 mm | |
Taper of tailstock | MT#4 | |
Tail sleeve stroke | 75 mm | |
FEED SPEED | ||
Rapid feed speed | X: 10 / Z: 20 m/min | |
MOTOR | ||
Spindle motor | 5.5 / 7.5 kw | |
Feed axle motor | X: 0.75 / Z: 1.2 kw | |
Lubricating oil motor | 1.5 kw | |
Cutting oil motor | 0.25 kw | |
Servo turret motor | 0.75 kw | |
POWER | ||
Electric power | 12 KVA | |
Hydraulic pressure | 40 L | |
OIL TANK CAPACITY | ||
Lubricating oil | 1.8 L | |
Cutting oil | 40L | |
MACHINE | ||
Length | 1885 mm | |
Length of install floor till spindle center line (include chip conveyor) |
1080 mm | |
Real size (L x W) (Not include chip conveyor) |
2805 x 1358 mm | 3310 x 1358 mm |
Floor space requirement (L x W) | 3205 x 1358 mm | 3710 x 1358 mm |
Packing size (L x W x H) | 3100 x 1860 x 2000 mm | 3600 x 1860 x 2000 mm |
Net weight | 2100 kg | 2500 kg |
Gross weight | 2300 kg | 2800 kg |
20" / 22" series | |||
---|---|---|---|
MODEL | 2040/2060/2080/20120ENC | 2240/2260/2280/22120ENC | |
Swing over bed | mm(inch) | 510 (20) | 560 (22) |
Distance between center | mm(inch) | 1000/1500/2000/3000 (40/60/80/118) | |
Max. cross slide travel | mm(inch) | 380 (15) | |
Max longitudinal travel | mm(inch) | 1000/1500/2000/3000 (40/60/80/118) | |
Swing over cross slide | mm(inch) | 290 (11) | 340 (13) |
Swing over gap | mm(inch) | 710 (28) | 760 (30) |
Spindle bore | mm(inch) | 85 (3-1/3) | 85 (3-1/3) |
Spindle nose | D1-8 | D1-8 | |
Spindle nose bush | MT#7 | MT#7 | |
Spindle speed number | steps | 3 | 3 |
Spindle speed range | rpm | 30-2000 | 30-2000 |
Tailstock travel | mm(inch) | 160 (6) | 160 (6) |
Tailstock diameter | mm(inch) | 75 (3) | 75 (3) |
Tailstock taper | MT#5 | MT#5 | |
Width of bed | mm(inch) | 350 (14) | 350 (14) |
Cross slide (x) ball screw | Ø25 x P5 | Ø25 x P5 | |
Cross slide (x) servo motor | Nm | 6.3 | 6.3 |
Longitudinal (z) ball screw | Ø40 x P10 | Ø40 x P10 | |
Longitudinal (z) servo motor | Nm | 6.3 | 6.3 |
Cross slide rapid | m/min | 6 | 6 |
Longitudinal rapid | m/min | 8 | 8 |
Main inverter motor | HP | 11KW (15HP) | 11KW (15HP) |
Interver (Yaskawa) | HP | 11KW (15HP) | 11KW (15HP) |
Cutting fluid coolant pump | HP | 1/8 | 1/8 |
Overall length | mm(inch) | 2600/3100/3600/4600 (102/122/142/181) | 2600/3100/3600/4600 (102/122/142/181) |
Overall width | mm(inch) | 1800 (71) | 1800 (71) |
Overall height | mm(inch) | 2200 (87) | 2200 (87) |
Net weight | kgs | 1900/2250/2600/3100 | 1900/2250/2600/3100 |
Gross weight | kgs | 2100/2550/2900/3600 | 2100/2550/2900/3600 |
24"/26" series | |||
---|---|---|---|
MODEL | unit | 2440/2460/2480/24120/24160ENC | 2640/2660/2680/26120/26160ENC |
Swing over bed | mm(inch) | 610 (24) | 660 (26) |
Distance between center | mm(inch) | 1000/1500/2000/3000/4000 (40/60/80/118/160) | |
Max. cross slide travel | mm(inch) | 405 (16) | |
Max longitudinal travel | mm(inch) | 1000/1500/2000/3000/4000 (40/60/80/118/160) | |
Swing over cross slide | mm(inch) | 390 (15) | 440 (17) |
Swing over gap | mm(inch) | 790 (31) | 840 (33) |
Spindle bore | mm(inch) | 105 (4) / 155 (6) | 105 (4) / 155 (6) |
Spindle nose | D1-11 (105mm,4") / A2-11 (155mm,6") | D1-11 (105mm,4") / A2-11 (155mm,6") | |
Spindle nose bush | MT#7 | MT#7 | |
Spindle speed number | steps | .- | .- |
Spindle speed range | rpm | 20-1500 (105mm,4") / 20-1200 (155mm,6") | 20-1500 (105mm,4") / 20-1200 (155mm,6") |
Tailstock travel | mm(inch) | 250 (10) | 250 (10) |
Tailstock diameter | mm(inch) | 105 (4) | 105 (4) |
Tailstock taper | MT#5 | MT#5 | |
Width of bed | mm(inch) | 450 (17) | 450 (17) |
Cross slide (x) ball screw | Ø32x P5 | Ø32 x P5 | |
Cross slide (x) servo motor | Nm | 6.3 | 6.3 |
Longitudinal (z) ball screw | Ø50 x P10 | Ø50 x P10 | |
Longitudinal (z) servo motor | Nm | 16.5 | 16.5 |
Cross slide rapid | m/min | 6 | 6 |
Longitudinal rapid | m/min | 8 | 8 |
Main inverter motor | HP | 15KW (20HP) / 22KW (30HP)(opt) | 15KW (20HP) / 22KW (30HP)(opt) |
Interver (Yaskawa) | HP | 15KW (20HP) / 22KW (30HP)(opt) | 15KW (20HP) / 22KW (30HP)(opt) |
Cutting fluid coolant pump | HP | 1/8 | 1/8 |
Overall length | mm(inch) | 3000/3500/4000/5000/6000 (118/138/157/197/236) | 3000/3500/4000/5000/6000 (118/138/157/197/236) |
Overall width | mm(inch) | 2200 (87) | 2200 (87) |
Overall height | mm(inch) | 2200 (87) | 2200 (87) |
Net weight | kgs | 2500/3000/3500/4000/4500 | 2500/3000/3500/4000/4500 |
Gross weight | kgs | 2800/3400/4000/4600/5150 | 2800/3400/4000/4600/5150 |
28"/30" series | |||
---|---|---|---|
MODEL | unit | 2840/2860/2880/28120/28160ENC | 3040/3060/3080/30120/30160ENC |
Swing over bed | mm(inch) | 710 (28) | 760 (30) |
Distance between center | mm(inch) | 970/1470/1970/2970/3970 (38/57/77/117/156) | |
Max. cross slide travel | mm(inch) | 405 (16) | |
Max longitudinal travel | mm(inch) | 970/1470/1970/2970/3970 (38/57/77/117/156) | |
Swing over cross slide | mm(inch) | 490 (19) | 540 (21) |
Swing over gap | mm(inch) | 890 (35) | 940 (37) |
Spindle bore | mm(inch) | 105 (4) / 155 (6) | 105 (4) / 155 (6) |
Spindle nose | D1-11 (105mm,4") / A2-11 (155mm,6") | D1-11 (105mm,4") / A2-11 (155mm,6") | |
Spindle nose bush | MT#7 | MT#7 | |
Spindle speed number | steps | .- | .- |
Spindle speed range | rpm | 20-1500 (105mm,4") / 20-1200 (155mm,6") | 20-1500 (105mm,4") / 20-1200 (155mm,6") |
Tailstock travel | mm(inch) | 250 (10) | 250 (10) |
Tailstock diameter | mm(inch) | 105 (4) | 105 (4) |
Tailstock taper | MT#5 | MT#5 | |
Width of bed | mm(inch) | 450 (17) | 450 (17) |
Cross slide (x) ball screw | Ø32x P5 | Ø32x P5 | |
Cross slide (x) servo motor | Nm | 6.3 | 6.3 |
Longitudinal (z) ball screw | Ø50 x P10 | Ø50 x P10 | |
Longitudinal (z) servo motor | Nm | 16.5 | 16.5 |
Cross slide rapid | m/min | 6 | 6 |
Longitudinal rapid | m/min | 8 | 8 |
Main inverter motor | HP | 15KW (20HP) / 22KW (30HP)(opt) | 15KW (20HP) / 22KW (30HP)(opt) |
Interver (Yaskawa) | HP | 15KW (20HP) / 22KW (30HP)(opt) | 15KW (20HP) / 22KW (30HP)(opt) |
Cutting fluid coolant pump | HP | 1/8 | 1/8 |
Overall length | mm(inch) | 3000/3500/4000/5000/6000 (118/138/157/197/236) | 3000/3500/4000/5000/6000 (118/138/157/197/236) |
Overall width | mm(inch) | 2200 (87) | 2200 (87) |
Overall height | mm(inch) | 2200 (87) | 2200 (87) |
Net weight | kgs | 2800/3400/4000/4600/5150 | 2800/3400/4000/4600/5150 |
Gross weight | kgs | 3100/3800/4500/5200/5850 | 3100/3800/4500/5200/5850 |
32" series | ||
---|---|---|
MODEL | unit | 3248/3280/32120/32160ENC |
Swing over bed | mm(inch) | 800 (31) |
Distance between center | mm(inch) | 1200/2200/3200/4000/5000 (67/86/126/157/197) |
Max. cross slide travel | mm(inch) | 550 (22) |
Max longitudinal travel | mm(inch) | 980/1980/2980/3780/4780 (58/78/117/149/188) |
Swing over cross slide | mm(inch) | 510 (20) / 710 (28)(opt) / 910 (35)(opt) |
Swing over gap | mm(inch) | 1100 (43) / 1300 (51)(opt) / 1500 (59)(opt) |
Spindle bore | mm(inch) | 155/250/305/380 (6/10/12/15) |
Spindle nose | A2-11 (155mm), A2-15 (250/305mm), A2-20 (380mm) | |
Spindle nose bush | .- | |
Spindle speed number | steps | .- |
Spindle speed range | rpm | 6-800 (155mm,6") / 4-600 (250/305mm, 10"/12") / 4-400 (380mm, 15") |
Tailstock travel | mm(inch) | 275 (11) |
Tailstock diameter | mm(inch) | 125 (5) |
Tailstock taper | MT#6 | |
Width of bed | mm(inch) | 550 (22) |
Cross slide (x) ball screw | Ø40x P5 | |
Cross slide (x) servo motor | Nm | 14.8 |
Longitudinal (z) ball screw | Ø63 x P10 | |
Longitudinal (z) servo motor | Nm | 27.3 |
Cross slide rapid | m/min | 6 |
Longitudinal rapid | m/min | 8 |
Main inverter motor | HP | 22KW (30HP) / 30KW (40HP)(opt) |
Interver (Yaskawa) | HP | 22KW (30HP) / 30KW (40HP)(opt) |
Cutting fluid coolant pump | HP | 1/2 |
Overall length | mm(inch) | 3800/4800/5800/6800/7800 (150/189/228/268/307) |
Overall width | mm(inch) | 2200 (87) |
Overall height | mm(inch) | 2200 (87) |
Net weight | kgs | 6400/7200/8000/8800/9800 |
Gross weight | kgs | 6900/7800/8700/9600/10800 |
* The above specifications subject to change without prior notice.