- Products
- BRASS WIRE CUT EDM
Flushing Type BRASS WIRE CUT EDM
Features:
- Compensation for circular, corner and consumption of wires.
- G code function
- Five type corner auxiliary wire function
- Our self-developed PCD micro wire professional Electric Circuit
- Functional U,V,Z axis & High rigidity spindle
- Wire-receiving system
- High accurate linear guide way, servo & transmission system
- Auto. wire-threading system (A.W.T)
- User-friendly interface
Model | PW-400F |
---|---|
Maximum workpiece size | 760*520*295 mm |
Work table size | 640*500 mm |
Maximum workpiece weight | 500 kgs |
Drive & Servo | 5 axes AC Servo |
Simulations Axis | X/Y/U/V (4 axes) |
X/Y axis travel | 400 / 300 mm |
Z axis travel | 300 mm |
U/V axis Trave | 100 / 100 mm |
Wire diameter range | Ø0.15~0.3 mm |
Max. taper angle (°) workpiece thickness (mm) |
±22.5 (100 mm) |
Maximum axes load | 10 kgs |
Conductivity | Automatic |
Water tank capacity | 270 L |
Net weight | 1950 kgs |
Dimension (W*D*H) | 2300*2200*2150 mm |
Model | PW-500F |
---|---|
Maximum workpiece size | 870*520*295 mm |
Work table size | 740*500 mm |
Maximum workpiece weight | 700 kgs |
Drive & Servo | 5 axes AC Servo |
Simulations Axis | X/Y/U/V (4 axes) |
X/Y axis travel | 500 / 300 mm |
Z axis travel | 300 mm |
U/V axis Trave | 100 / 100 mm |
Wire diameter range | Ø0.15~0.3 mm |
Max. taper angle (°) workpiece thickness (mm) |
±22.5 (100 mm) |
Maximum axes load | 10 kgs |
Conductivity | Automatic |
Water tank capacity | 270 L |
Net weight | 2300 kgs |
Dimension (W*D*H) | 2600*2200*2150 mm |
Model | PW-600F |
---|---|
Maximum workpiece size | 1100*650*340 mm |
Work table size | 870*680 mm |
Maximum workpiece weight | 1000 kgs |
Drive & Servo | 5 axes AC Servo |
Simulations Axis | X/Y/U/V (4 axes) |
X/Y axis travel | 600 / 450 mm |
Z axis travel | 350 mm |
U/V axis Trave | 100 / 100 mm |
Wire diameter range | Ø0.15~0.3 mm |
Max. taper angle (°) workpiece thickness (mm) |
±22.5 (100 mm) |
Maximum axes load | 10 kgs |
Conductivity | Automatic |
Water tank capacity | 300 L |
Net weight | 3400 kgs |
Dimension (W*D*H) | 3000*2650*2250 mm |
Model | PW-700F |
---|---|
Maximum workpiece size | 1170*680*295 mm |
Work table size | 970*730 mm |
Maximum workpiece weight | 1000 kgs |
Drive & Servo | 5 axes AC Servo |
Simulations Axis | X/Y/U/V (4 axes) |
X/Y axis travel | 750 / 500 mm |
Z axis travel | 300 mm |
U/V axis Trave | 100 / 100 mm |
Wire diameter range | Ø0.15~0.3 mm |
Max. taper angle (°) workpiece thickness (mm) |
±22.5 (100 mm) |
Maximum axes load | 10 kgs |
Conductivity | Automatic |
Water tank capacity | 360 L |
Net weight | 4000 kgs |
Dimension (W*D*H) | 3200*2700*2250 mm |
Model | PW-900F |
---|---|
Maximum workpiece size | 1380*760*295 mm |
Work table size | 1120*730 mm |
Maximum workpiece weight | 1300 kgs |
Drive & Servo | 5 axes AC Servo |
Simulations Axis | X/Y/U/V (4 axes) |
X/Y axis travel | 900 / 500 mm |
Z axis travel | 300 mm |
U/V axis Trave | 100 / 100 mm |
Wire diameter range | Ø0.15~0.3 mm |
Max. taper angle (°) workpiece thickness (mm) |
±22.5 (100 mm) |
Maximum axes load | 10 kgs |
Conductivity | Automatic |
Water tank capacity | 360 L |
Net weight | 5200 kgs |
Dimension (W*D*H) | 3600*2900*2300 mm |
* The above specifications subject to change without prior notice.
Standard Accessories | Optional Accessories |
---|---|
Automatic vertical alignment jig *1set | Wire guide (Ø0.1~0.3mm) *1set |
Power feed contact *2pcs | CAD/CAM software |
Filter *2pcs | 3R (Erowa) clamping tools |
Clamping tool *1set | 22.5° degree of water nozzle set |
Wire guide (Ø0.25mm) *1set | A.W.T (auto, wire threading) system |
Brass wire (Ø0.25mm) *1set | Parallel bar (for setting work piece) |
Ion exchange resin (5L) *1pc | Wuto wire cutting system |
Tol box *1set | PCD professional electric circuit |
Water chiller | |
Power regulator | |
Wire tension meter | |
Wire speed mater | |
Water resistance mater | |
X, Y axis linear scale (PW-600S&PW-1065S with X,Y linear scale standard) |