- Products
- HORIZONTAL BORING & MILLING MACHINE
HBM Series HORIZONTAL BORING & MILLING MACHINE
Descriptions
Horizontal Boring & Milling Machine - HMB Series
Features:
- Moving column construction
- X/Y/Z box ways or X/Z Linear ways+Y box way
- X,Y,Z-axis are equipped with linear scales
- Gear-drive type spindle head is excellent for heavy cutting
- 0,001-degree servo-drive rotary table
- Table rotation is transmitted through double worm/ double worm gear units to eliminate gear-backlash problem
- W axis extension is free of deformation
- Go tools chain type magazine
- During machine assembly, all foundation bolts have been locked into the foundation to ensure the consistency of leveling accuracy
Model | HBM-110-P2 | |
---|---|---|
Spindle | ||
Min Motor (30min/cont.) | 22/26 kw | |
Speed (Max.) | 2500 rpm | |
Tapper | BT-50 / ISO 50 | |
Diameter | Ø110 mm | |
Max. Torque | 1500 Nm | |
Travel | ||
Work Table Travel X axis (Horizontal) | 2000 mm | |
Spindle Travel Y axis (Vertical) | 1800 mm | |
Column Moving Travel Z axis | 1800 | |
Spindle Travel W1 axis | 500 mm | |
Rotary Table | ||
Table Dimension | 1440 x 1600 (op: 1600*1800) mm | |
T-Slot | 24 x 9 mm | |
Max. table loading weight | 8500 (max: 12000) kg | |
Lindes | 0.001° | |
Max. Rotation Diameter | 2480 mm | |
ATC | ||
Tool Shank | BT50 | |
Max. Tool Diameter x Length | 120/250 mm | |
Max. Tool Weight | 25 kgs | |
Tool Change Time | 16 sec. | |
Tool Clamping Farce | 60±5 Nm | |
Capacity | 60T pcs | |
Feed | ||
Rapid Feed Rate | XYZ axis: 10 mm/min W axis: 6 mm/min |
|
Specifications | ||
Water Tank Capacity | 500 L | |
Power Capacity | 55 KVA | |
Air Pressure Require | 6 kg/cm² | |
Machine Dimension | 6500 x 7800 x 3000 mm | |
Machine N.W/ G.W | 25000/28000 kg | |
Shipment Advice | 40" x 2 container HQ |
*Rotary table adopt Heidenhain encoder (Accuracy ±10")
Model | HBM-110-P3 | |
---|---|---|
Spindle | ||
Min Motor (30min/cont.) | 22/26 kw | |
Speed (Max.) | 2500 rpm | |
Tapper | BT-50 / ISO 50 | |
Diameter | Ø110 mm | |
Max. Torque | 1500 Nm | |
Travel | ||
Work Table Travel X axis (Horizontal) | 3000 mm | |
Spindle Travel Y axis (Vertical) | 2100 mm | |
Column Moving Travel Z axis | 1800 | |
Spindle Travel W1 axis | 500 mm | |
Rotary Table | ||
Table Dimension | 1440 x 1600 (op: 1600*1800) mm | |
T-Slot | 24 x 9 mm | |
Max. table loading weight | 8500 (max: 12000) kg | |
Lindes | 0.001° | |
Max. Rotation Diameter | 2480 mm | |
ATC | ||
Tool Shank | BT50 | |
Max. Tool Diameter x Length | 120/250 mm | |
Max. Tool Weight | 25 kgs | |
Tool Change Time | 16 sec. | |
Tool Clamping Farce | 60±5 Nm | |
Capacity | 60T pcs | |
Feed | ||
Rapid Feed Rate | XYZ axis: 10 mm/min W axis: 6 mm/min |
|
Specifications | ||
Water Tank Capacity | 500 L | |
Power Capacity | 55 KVA | |
Air Pressure Require | 6 kg/cm² | |
Machine Dimension | 7500 x 7800 x 4100 mm | |
Machine N.W/ G.W | 27500/30500 kg | |
Shipment Advice | 40" x 2 container HQ |
*Rotary table adopt Heidenhain encoder (Accuracy ±10")
Model | HBM-130-P3 | |
---|---|---|
Spindle | ||
Min Motor (30min/cont.) | 22/26 (op: 37/45) kw | |
Speed (Max.) | 2500 rpm | |
Tapper | BT-50 / ISO 50 | |
Diameter | Ø130 mm | |
Max. Torque | 2500 Nm | |
Travel | ||
Work Table Travel X axis (Horizontal) | 3000 mm | |
Spindle Travel Y axis (Vertical) | 2500 mm | |
Column Moving Travel Z axis | 1800 | |
Spindle Travel W1 axis | 700 mm | |
Rotary Table | ||
Table Dimension | 1600 x 1800 mm | |
T-Slot | 24 x 9 mm | |
Max. table loading weight | 8500 (max: 12000) kg | |
Lindes | 0.001° | |
Max. Rotation Diameter | 2691 mm | |
ATC | ||
Tool Shank | BT50 | |
Max. Tool Diameter x Length | 120/250 mm | |
Max. Tool Weight | 25 kgs | |
Tool Change Time | 16 sec. | |
Tool Clamping Farce | 60±5 Nm | |
Capacity | 60T pcs | |
Feed | ||
Rapid Feed Rate | XYZ axis: 10 mm/min W axis: 6 mm/min |
|
Specifications | ||
Water Tank Capacity | 420 L | |
Power Capacity | 70 KVA | |
Air Pressure Require | 6 kg/cm² | |
Machine Dimension | 7500 x 7800 x 4700 mm | |
Machine N.W/ G.W | 54000/58000 kg | |
Shipment Advice | 40" x 3 container HQ |
*Rotary table adopt Heidenhain encoder (Accuracy ±10")
Model | HBM-130-P4 | |
---|---|---|
Spindle | ||
Min Motor (30min/cont.) | 22/26 (op: 37/45) kw | |
Speed (Max.) | 2500 rpm | |
Tapper | BT-50 / ISO 50 | |
Diameter | Ø130 mm | |
Max. Torque | 2500 Nm | |
Travel | ||
Work Table Travel X axis (Horizontal) | 4000 mm | |
Spindle Travel Y axis (Vertical) | 2500 (op: 3000) mm | |
Column Moving Travel Z axis | 2200 | |
Spindle Travel W1 axis | 700 mm | |
Rotary Table | ||
Table Dimension | (op: 1800 x 2200) mm | |
T-Slot | 24 x 9 mm | |
Max. table loading weight | (op: 20000 max: 25000) kg | |
Lindes | 0.001° | |
Max. Rotation Diameter | 3800 mm | |
ATC | ||
Tool Shank | BT50 | |
Max. Tool Diameter x Length | 120/250 mm | |
Max. Tool Weight | 25 kgs | |
Tool Change Time | 16 sec. | |
Tool Clamping Farce | 60±5 Nm | |
Capacity | 60T pcs | |
Feed | ||
Rapid Feed Rate | XYZ axis: 10 mm/min W axis: 6 mm/min |
|
Specifications | ||
Water Tank Capacity | 520 L | |
Power Capacity | 70 KVA | |
Air Pressure Require | 6 kg/cm² | |
Machine Dimension | 8500 x 8000 x 4700 mm | |
Machine N.W/ G.W | 56700/60700 kg | |
Shipment Advice | 40" x 3 container HQ |
*Rotary table adopt Heidenhain encoder (Accuracy ±10")
* The above specifications subject to change without prior notice.
Standard Accessories | Optional Accessories | ||
---|---|---|---|
Fanuc - 0i MF Controller | Heidenhain/ Siemens Controller | ||
Tools and Tool Box | ATC (90/120 Tools) | ||
Foundation Screws and Bolts | CTS 20/30/50/70 Bar Coolant Trough Spindle | ||
Spindle Oil Cooler | Spindle Support (BHB 125 - T3/T4) | ||
Working Lamp | Coolant Trough Ball Screw System | ||
ATC Chain Type 60 Tools (BHG 110 - T3/T3 only) | Turning Use Face Palate | ||
Spindle Support 250 mm (BHB 110 - T2/T3 Std only) | Air Conditioner for Electric Cabinet | ||
Linear Scale | Angular Milling Head | ||
X axis Dust Cover | Universal Milling Head | ||
Y axis Dust Cover | Fully Splash Guard | ||
MPG (Manual Pause Generator) | Splash Guard for Operator | ||
Auto Lubrication System | Work Piece and Tool Length Measuring Device | ||
Steel Belt Chip Conveyor with Cart | CE Norm | ||
Transformer (Export only) |